KJB Kwangju Bank

Certificate Login
Certificate Center

Financial Statements

We show you dynamic Kwangju Bank

Summary of Non-consolidated Balance Sheet (Unit:1M won)

data table view
Category 2009 2008 2007 2006
Cash and Due from banks 1,231,927 1,120,351 1,434,948 1,389,627
Securities 3,283,626 3,250,377 3,836,681 3,667,873
Loans 10,765,453 10,661,880 9,500,834 8,419,048
Fixed assets 212,858 214,031 214,919 216,699
Other assets 402,955 479,455 299,445 233,550
Total Assets 15,896,819 15,726,094 15,286,827 13,926,797
Deposits 11,244,565 10,866,370 11,039,950 10,139,057
Borrowings 3,061,103 3,241,587 2,935,467 2,688,155
Other Liabilities 617,148 698,437 595,774 472,278
Total Liabilities 14,922,816 14,806,394 14,571,191 13,299,490
Capital Stock 247,069 247,069 220,403 220,403
Capital surplus 84,551 84,551 31,218 31,217
Other Comprehensive Income 11,274 18,974 1,732 4,562
Retained Earnings 631,109 569,106 465,747 371,125
Total Stockholders' Equity 974,003 919,700 715,636 627,307

Summary of Non-consolidated Income Statement (Unit:1M won)

data table view
Category 2009 2008 2007 2006
Operating Revenues 1,229,337 1,348,120 976,674 786,317
Operating Expenses 1,141,825 1,202,844 826,303 663,422
Operating Income 87,512 145,276 150,371 122,895
Non-Operating Income 5,483 9,415 10,541 6,494
Non-Operating Expenses 10,017 9,600 8,480 5,857
Income Before Income Tax 82,978 145,091 152,432 123,532
Income Tax Expense 20,975 41,733 39,780 33,414
Net Income 62,003 103,358 112,652 90,118