

| ±¸ºÐ | ¼ö¼ö·á | ||
|---|---|---|---|
| ¼Û±Ý¼ö¼ö·á | ´ç¹ß¼Û±Ý | ¹ÌÈ 300ºÒ »ó´ç¾× ÀÌÇÏ | 2,000¿ø |
| ¹ÌÈ 500ºÒ »ó´ç¾× ÀÌÇÏ | 5,000¿ø | ||
| ¹ÌÈ 5,000ºÒ »ó´ç¾× ÀÌÇÏ | 10,000¿ø | ||
| ¹ÌÈ 10,000ºÒ »ó´ç¾× ÀÌÇÏ | 15,000¿ø | ||
| ¹ÌÈ 100,000ºÒ »ó´ç¾× ÀÌÇÏ | 20,000¿ø | ||
| ¹ÌÈ 100,000ºÒ »ó´ç¾× Ãʰú | 30,000¿ø | ||
| ´ç¹ß ±¹³»ÀÌü | ¹ÌÈ 5,000ºÒ »ó´ç¾× ÀÌÇÏ | 5,000¿ø | |
| ¹ÌÈ 5,000ºÒ »ó´ç¾× Ãʰú | 10,000¿ø | ||
| Ÿ¹ß¼Û±Ý | ¹ÌÈ 100ºÒ »ó´ç¾× ÀÌ»ó | ¹ÌÈ 10ºÒ »ó´ç¾× | |
| Ÿ¹ß ±¹³»ÀÌü | ±Ý¾×Á¦ÇѾøÀ½ | ¸éÁ¦ | |
| ÅëÈ | ÀºÇà¸í | SWIFT ADD | °èÁ¹øÈ£ |
|---|---|---|---|
USD |
Wells Fargo Bank, NA, New York | PNBPUS3NNYC | 2000191118003 |
| Bank of America, New York | BOFAUS3N | 6550794567 | |
| Citi Bank NA, New York | CITIUS33 | 36009103 | |
| Standard Chartered Bank, New York | SCBLUS33 | 3582021652001 | |
JPY |
Standard Chartered Bank, Tokyo | SCBLJPJT | 0211961-1110 |
| SMBC, Tokyo | SMBCJPJT | 4266 | |
EUR |
ING Belgique, S.A | BBRUBEBB010 | 301-0179013-32-EUR |